חומרים לבדיקת קבילות
נספח ב’ להנחיות מנכ”ל המשרד להגנ”ס
ממקורות סיכון המכילים חומרים מסוכנים המופיעים בנספח ב’ בכמות מעל הקבוע בנספח – ייקבע מרחק ההפרדה בהתאם לתוצאת תרחיש הייחוס ולא יפחת בכל מקרה מ – 100 מטרים כאשר מדובר בחומרים רעילים, או 50 מטרים כאשר מדובר בחומרים דליקים. חומרים אלה נחשבים מסוכנים במיוחד, ולכן מצדיקים התייחסות מחמירה יותר.
No | Chemical Name | CAS | כמות מינימאלית (ק”ג) |
1 | Acetaldehyde | 75-07-0 | 5000 |
2 | Acetylene [Ethyne] | 74-86-2 | 5000 |
3 | Acrolein [2-Propenal] | 107-02-8 | 250 |
4 | Acrylonitrile [2-Propenenitrile] | 107-13-1 | 5000 |
5 | Acrylyl chloride [2-Propenoyl chloride] | 814-68-6 | 250 |
6 | Allyl alcohol [2-Propen-l-ol] | 107-18-6 | 500 |
7 | Allyl bromide | 106-95-6 | 5000 |
8 | Allyl chloride | 107-05-1 | 5000 |
9 | Allyl formate | 1838-59-1 | 5000 |
10 | Allylamine [2-Propen-l-amine] | 107-11-9 | 250 |
11 | Ammonia (anhydrous) | 7664-41-7 | 250 |
12 | Ammonia (conc 20% or greater) | 7664-41-7 | 10000 |
13 | Arsenous trichloride | 7784-34-1 | 100 |
14 | Arsine | 7784-42-1 | 50 |
15 | Boron trichloride [Borane, trichloro-] | 10294-34-5 | 250 |
16 | Boron trifluoride [Borane, trifluoro-] | 7637-07-2 | 250 |
17 | Boron trifluoride compound with methyl ether (1:1) [Boron,trifluoro [oxybis[metane]]]-, T-4- | 353-42-4 | 500 |
18 | Bromine | 7726-95-6 | 250 |
19 | Bromotrifluorethylene [Ethene, bromotrifluoro-] | 598-73-2 | 5000 |
20 | Butadiene-1,3 | 106-99-0 | 5000 |
21 | Butane | 106-97-8 | 5000 |
22 | Butene | 25167-67-3 | 5000 |
23 | Butene-1 | 106-98-9 | 5000 |
24 | Butene-2 | 107-01-7 | 5000 |
25 | Butene-2-cis | 590-18-1 | 5000 |
26 | Butene-2-trans [2-Butene, (E)] | 624-64-6 | 5000 |
27 | Carbon disulfide | 75-15-0 | 5000 |
28 | Carbon oxysulfide [Carbon oxide sulfide (COS)] | 463-58-1 | 5000 |
29 | Chlorine | 7782-50-5 | 400 |
30 | Chlorine dioxide [Chlorine oxide (ClO2)] | 10049-04-4 | 250 |
31 | Chlorine monoxide [Chlorine oxide] | 7791-21-1 | 5000 |
32 | Chloroform [Methane, trichloro-] | 67-66-3 | 5000 |
33 | Chloromethyl ether [Methane, oxybis[chloro-]] | 542-88-1 | 50 |
34 | Chloromethyl methyl ether [Methane, chloromethoxy-] | 107-30-2 | 250 |
35 | Chloropicrine | 76-06-2 | 200 |
36 | chloroprene | 000126-99-8 | 5000 |
37 | Chloropropane-2 |
| 5000 |
38 | Chloropropylene-1 [1-Propene, 1-chloro-] | 590-21-6 | 5000 |
39 | Chloropropylene-2 [1-Propene, 2-chloro-] | 557-98-2 | 5000 |
40 | Cobalt carbonyl | 10210-68-1 | 50 |
41 | Crotonaldehyde [2-Butenal] | 4170-30-3 | 500 |
42 | Crotonaldehyde, (E)- [2-Butenal, (E)-] | 123-73-9 | 500 |
43 | Crotonylene | 503-17-3 | 5000 |
44 | Cyanogen [Ethanedinitrile] | 460-19-5 | 5000 |
45 | Cyclohexylamine [Cyclohexanamine] | 108-91-8 | 5000 |
46 | Cyclopropane | 75-19-4 | 5000 |
47 | Diborane | 19287-45-7 | 50 |
48 | Dichlorosilane [Silane, dichloro-] | 4109-96-0 | 5000 |
49 | Difluoroethane [Ethane, 1,1-difluoro-] | 75-37-6 | 5000 |
50 | Dimethyl Sulfate | 77-78-1 | 250 |
51 | Dimethylamine [Methanamine, N-methyl-] | 124-40-3 | 5000 |
52 | Dimethyldichlorosilane [Silane, dichlorodimethyl-] | 75-78-5 | 250 |
53 | Dimethylhydrazine-1,1 [Hydrazine,1,1-dimethyl-] | 57-14-7 | 500 |
54 | Dimethylpropane-2,2 [Propane, 2,2-dimethyl-] | 463-82-1 | 5000 |
55 | Divinyl ether | 109-93-3 | 5000 |
56 | Epichlorohydrin [Oxirane, (chloromethyl)-] | 106-89-8 | 500 |
57 | Ethane | 74-84-0 | 5000 |
58 | Ethyl acetylene [1-Butyne] | 107-00-6 | 5000 |
59 | Ethyl chloride [Ethane, chloro-] | 75-00-3 | 5000 |
60 | Ethyl ether [Ethane, 1,1′-oxybis-] | 60-29-7 | 5000 |
61 | Ethyl isocyanate | 109-90-0 | 5000 |
62 | Ethyl mercaptan [Ethanethiol] | 75-08-1 | 5000 |
63 | Ethyl nitrite [Nitrous acid, ethyl ester] | 109-95-5 | 5000 |
64 | Ethylamine [Ethanamine] | 75-04-7 | 5000 |
65 | Ethylene [Ethene] | 74-85-1 | 5000 |
66 | Ethylene Fluorohydrin | 371-62-0 | 5 |
67 | Ethylene oxide [Oxirane] | 75-21-8 | 250 |
68 | Ethylenediamine [1,2-Ethanediamine] | 107-15-3 | 5000 |
69 | Ethyleneimine [Aziridine] | 151-56-4 | 250 |
70 | Fluorine | 7782-41-4 | 50 |
71 | Fluoroacetic acid | 144-49-0 | 100 |
72 | Fluoroacetyl Chloride | 359-06-8 | 5 |
73 | Formaldehyde (solution) | 50-00-0 | 1200 |
74 | Furane | 110-00-9 | 250 |
75 | Hydrazine | 302-01-2 | 500 |
76 | Hydrochloric acid (conc 37% or greater) | 7647-01-0 | 7000 |
77 | Hydrogen | 1333-74-0 | 5000 |
78 | Hydrogen chloride (anhydrous) [Hydrochloric acid] | 7647-01-0 | 800 |
79 | Hydrogen cyanide | 74-90-8 | 50 |
80 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater)[Hydrofluoric acid] | 7664-39-3 | 50 |
81 | Hydrogen selenide | 7783-07-5 | 250 |
82 | Hydrogen sulfide | 7783-06-4 | 250 |
83 | Iron, pentacarbonyl- [Iron carbonyl (Fe(CO)5), (TB-5-11)-] | 13463-40-6 | 50 |
84 | Isobutane [Propane, 2-methyl] | 75-28-5 | 5000 |
85 | Isobutyronitrile [Propanenitrile, 2-methyl-] | 78-82-0 | 500 |
86 | Isopentane [Butane, 2-methyl-] | 78-78-4 | 5000 |
87 | Isophorone Diisocyanate | 4098-71-9 | 50 |
88 | Isoprene [1,3-Butadinene, 2-methyl-] | 78-79-5 | 5000 |
89 | Isopropyl chloride [Propane, 2-chloro-] | 75-29-6 | 5000 |
90 | Isopropyl chloroformate [Carbonochloridic acid,1-methylethyl ester[ | 108-23-6 | 500 |
91 | Isopropyl isocyanate | 1795-48-8 | 5000 |
92 | Isopropylamine [2-Propanamine] | 75-31-0 | 5000 |
93 | Liquefied petroleum gas (LPG) | 68476-85-7 | 8000 |
94 | Methacrylonitrile [2-Propenenitrile, 2-methyl-] | 126-98-7 | 250 |
95 | Methacryloyl Chloride | 920-46-7 | 50 |
96 | Methacryloyloxyethyl Isocyanate | 30674-80-7 | 50 |
97 | Methane | 74-82-8 | 5000 |
98 | Methanesulfonyl Fluoride | 558-25-8 | 500 |
99 | Methyl-2-butene-1 | 563-46-2 | 5000 |
100 | Methyl-3-butene-1 | 563-45-1 | 5000 |
101 | Methyl 2-Chloroacrylate | 80-63-7 | 250 |
102 | Methyl Bromide | 74-83-9 | 500 |
103 | Methyl chloride [Methane, chloro-] | 74-87-3 | 5000 |
104 | Methyl chloroformate [Carbonochloridic acid, methylester] | 79-22-1 | 250 |
105 | Methyl ether [Methane, oxybis-] | 115-10-6 | 5000 |
106 | Methyl formate [Formic acid, methyl ester] | 107-31-3 | 5000 |
107 | Methyl hydrazine [Hydrazine, methyl-] | 60-34-4 | 250 |
108 | Methyl isocyanate [Methane, isocyanato-] | 624-83-9 | 250 |
109 | Methyl Isothiocyanate | 556-61-6 | 250 |
110 | Methyl mercaptan [Methanethiol] | 74-93-1 | 250 |
111 | Methyl Phosphonic Dichlorid | 676-97-1 | 50 |
112 | Methyl thiocyanate [Thiocyanic acid, methyl ester] | 556-64-9 | 5000 |
113 | Methyl Vinyl Ketone | 78-94-4 | 50 |
114 | Methylamine [Methanamine] | 74-89-5 | 5000 |
115 | Methylpropene-2 [1-Propene, 2-methyl-] | 115-11-7 | 5000 |
116 | Methyltrichlorosilane [Silane, trichloromethyl-] | 75-79-6 | 250 |
117 | Metoxymethyl isocyanate |
| 5000 |
118 | Nickel carbonyl | 13463-39-3 | 50 |
119 | Nitric acid (conc 80% or greater) | 7697-37-2 | 500 |
120 | Nitric oxide [Nitrogen oxide (NO)] | 10102-43-9 | 50 |
121 | Nitrobenzene | 98-95-3 | 5000 |
122 | Nitrogen Dioxide | 10102-44-0 | 50 |
123 | Oleum (Fuming Sulfuric acid) | 8014-95-7 | 5000 |
124 | Ozone | 10028-15-6 | 50 |
125 | Pentaborane | 19624-22-7 | 250 |
126 | Pentadinene-1,3 | 504-60-9 | 5000 |
127 | Pentane | 109-66-0 | 5000 |
128 | Pentene-1 | 109-67-1 | 5000 |
129 | Pentene-2, (E)- | 646-04-8 | 5000 |
130 | Pentene-2, (Z)- | 627-20-3 | 5000 |
131 | Peracetic acid [Ethaneperoxoic acid] | 79-21-0 | 250 |
132 | Perchloromethylmercaptan [Methanesulfenyl chloride,trichloro-] | 594-42-3 | 250 |
133 | Peroleum crude oil |
| 200,000 |
134 | Phenyl Dichloroarsine | 696-28-6 | 250 |
135 | Phosgene [Carbonic dichloride] | 75-44-5 | 250 |
136 | Phosphine | 7803-51-2 | 50 |
137 | Phosphonothioic Acid, Methyl-, S-(2-(Bis(1-Methylethyl)Amino)Ethyl) OEthylEster. 2 | 50782-69-9 | 50 |
138 | Phosphorus | 7723-14-0 | 50 |
139 | Phosphorus Oxychloride | 10025-87-3 | 2500 |
140 | Phosphorus Pentachloride | 10026-13-8 | 250 |
141 | Phosphorus trichloride [Phosphorous trichloride] | 7719-12-2 | 500 |
142 | Piperidine | 110-89-4 | 500 |
143 | Propadiene [1,2-Propadiene] | 463-49-0 | 5000 |
144 | Propane | 74-98-6 | 5000 |
145 | Propargyl Bromide | 106-96-7 | 100 |
146 | Propiolactone, Beta- 2 | 57-57-8 | 250 |
147 | Propionitrile [Propanenitrile] | 107-12-0 | 250 |
148 | Propyl chloroformate [Carbonochloridic acid, propylester] | 109-61-5 | 250 |
149 | Propylene [1-Propene] | 115-07-1 | 5000 |
150 | Propylene oxide [Oxirane, methyl-] | 75-56-9 | 5000 |
151 | Propyleneimine [Aziridine, 2-methyl-] | 75-55-8 | 5000 |
152 | Propyne [1-Propyne] | 74-99-7 | 5000 |
153 | Sarin | 107-44-8 | 5 |
154 | Silane | 7803-62-5 | 1000 |
155 | Sulfur dioxide (anhydrous) | 7446-09-5 | 250 |
156 | Sulfur tetrafluoride [Sulfur fluoride (SF4), (T-4)-] | 7783-60-0 | 50 |
157 | Sulfur trioxide | 7446-11-9 | 50 |
158 | Tellurium Hexafluoride | 7783-80-4 | 50 |
159 | Tetrafluoroethylene [Ethene, tetrafluoro-] | 116-14-3 | 5000 |
160 | Tetramethyllead [Plumbane, tetramethyl-] | 75-74-1 | 50 |
161 | Tetramethylsilane [Silane, tetramethyl-] | 75-76-3 | 5000 |
162 | Tetranitromethane [Methane, tetranitro-] | 509-14-8 | 250 |
163 | Titanium tetrachloride [Titanium chloride (TiCl4) (T-4)-] | 7550-45-0 | 50 |
164 | Toluene 2,4-diisocyanate [Benzene, 2,4-diisocyanato-1-methyl-] 1 | 584-84-9 | 250 |
165 | Toluene 2,6-diisocyanate [Benzene, 1,3-diisocyanato-2-methyl-] 1 | 91-08-7 | 250 |
166 | Toluene diisocyanate (unspecified isomer)[Benzene, 1,3-diisocyanatomethyl-] 1 | 26471-62-5 | 5000 |
167 | Trichloro(Chloromethyl)Silane | 1558-25-4 | 50 |
168 | Trichloro(Dichlorophenyl)Silane | 27137-85-5 | 250 |
169 | Trichlorosilane [Silane, trichloro-] | 10025-78-2 | 5000 |
170 | Triethoxysilane | 998-30-1 | 250 |
171 | Trifluorochloroethylene [Ethene, chlorotrifluoro-] | 79-38-9 | 5000 |
172 | Trimethylamine [Methanamine, N,N-dimethyl-] | 75-50-3 | 5000 |
173 | Trimethylchlorosilane [Silane, chlorotrimethyl-] | 75-77-4 | 500 |
174 | Vinyl acetate monomer [Acetic acid ethenyl ester] | 108-05-4 | 500 |
175 | Vinyl acetylene [1-Buten-3-yne] | 689-97-4 | 5000 |
176 | Vinyl chloride [Ethene, chloro-] | 75-01-4 | 5000 |
177 | Vinyl ethyl ether [Ethene, ethoxy-] | 109-92-2 | 5000 |
178 | Vinyl fluoride [Ethene, fluoro-] | 75-02-5 | 5000 |
179 | Vinyl methyl ether [Ethene, methoxy-] | 107-25-5 | 5000 |
180 | Vinyl trichlorosilane | 75-94-5 | 5000 |
181 | Vinylidene chloride [Ethene, 1,1-dichloro-] | 75-35-4 | 5000 |
182 | Vinylidene fluoride [Ethene, 1,1-difluoro-] | 75-38-7 | 5000 |
הערות לטבלה
מס’ | הערה | |
1. | P2 | כמות סף להכללת חומר כחומר מוסדר המחוייב בהכנת מדריך ניהול סיכונים |
2. | P3 | כמות סף להכללת חומר מוסדר בתוכנית 2,3 כחייב בתוכנית 3 |
3. | endpoint | ריכוז ייחוס לחישוב טווחים לקביעת סיווג לתכנית 1 |
4. | flm | חומר דליק: יש להתייחס לקרינת חום ולקו-שווה-לחץ בהתאם להנחיות המדריך. |